| Masses |
| Operating mass | 181 lbs |
|---|
| Basic mass | 163 lbs |
|---|
| Traction |
| Max. gradeability | 30 % |
|---|
| Max. working speed | 98 fpm |
|---|
| Engine |
| Manufacturer/Model | Honda GX 120 |
|---|
| Emissions according to | CARB Phase lll |
|---|
| Type | Air cooled gasoline |
|---|
| Number of cylinders | 1 |
|---|
| Fuel type | Gasoline |
|---|
| Fuel consumption /h, avg. | 0.24 gal |
|---|
| Fuel tank capacity | 0.5 gal |
|---|
| Power | 3.5 hp at 3600 rpm |
|---|
| Water tank capacity | 3.6 gal |
|---|
Reviews
There are no reviews yet.